Thor VM1 — это современный бортовой компьютер от Honeywell с диагональю 8 дюймов, предназначенный для установки на складские погрузчики и другую технику. Благодаря мощному процессору Atom (1.6ГГц), поддержке технологий связи Bluetooth, WWAN и Wi-Fi, а также ОС Windows и гибкости настроек, эта модель опережает по производительности и функциональности большинство современных аналогов.
Специальная конструкция крепления Smart Dock позволяет легко установить компьютер на погрузчик и при необходимости демонтировать его одним нажатием на фиксатор. Передняя панель устройства съемная, поэтому ее можно быстро заменить в случае поломки без остановки рабочего процесса.
Thor VM1 защищен от пыли и влаги по стандарту IP66 и может работать в температурном диапазоне от —30 до +50 градусов, что позволяет его использовать в складских условиях и на производстве.
Операционная система
MS Win CE 6.0, MS Win Emb Standard 2009
Процессор
Intel Atom Z530, 1,6 ГГц
Память
ОЗУ:
1 ГБ для WinCE
4 ГБ или 8 ГБ для WES DDR2 SDRAM
Карта памяти
1 ГБ и 4 ГБ SD карта (опции)
Дополнительное ПО
Microsoft® Windows® CE 6.0: RFTerm, Wavelink TE, Naurtech CETerm & Industrial Browser
Дисплей
8 дюймов (20 см) WVGA (800x480)
Клавиатура
Полноразмерная клавиатура QWERTY с 64 клавишами, цифровой панелью и 10 функциональными клавишами
Звук
Аудиовыход для гарнитуры
Внешний сканер
Проводной COM-сканер (питание +5В)
Проводной USB-сканер
Беспроводной Bluetooth-сканер
Интерфейс и радио
1*USB (host), 1*USB (client) 2*RS-232 1*CAN, BT и WiFi
Питание
10-60 В блоком питания (Cradle) или 60–150 В (внешние преобразователи)
Окружающая среда
Рабочие температуры
-30°C до +50°C
Температуры хранения
-30°C до +60°C
Пыле и Влагозащищенность
IP66
Физические характеристики
Размер
26,8 * 21,4 * 4,3 см (Д*Ш*Г)
Вес
Компьютер: 2,1 кг; кронштейн: 1,2 кг
Опции
Несколько различных конфигураций
Thor VM1 — CE 6.0 Indoor Display Order dock (VM1001VMCRADLE) separately | |
VM1C1A1A1AET01A | Indoor/ ANSI/ 802.11a/b/g /Bluetooth /Int WLAN Antennas/ CE 6.0/ ETSI |
VM1C1A1A1AET0AA | Indoor / ANSI / 802.11a/b/g / Bluetooth / Int WLAN Antennas / CE 6.0 / RFTerm / ETSI |
VM1C1A1A1BET01A | Indoor/ ANSI/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A1A1BET0AA | Indoor/ ANSI/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ RFTerm/ ETSI |
VM1C1A1A2BET01A | Indoor/ ANSI/ 802.11a/b/g/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A1C1AET01A | Indoor/ 5250/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ ETSI |
VM1C1A1C1AET0AA | Indoor/ 5250/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ RFTerm/ ETSI |
VM1C1A1D1BET0AA | Indoor/ 12-key/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ RFTerm/ ETSI |
VM1C1A1D2BET01A | Indoor/ 12-key/ 802.11a/b/g/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A1D2BET0AA | Indoor/ 12-key/ 802.11a/b/g/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ CE 6.0/ RFTerm/ ETSI |
Thor VM1 — CE 6.0 Indoor Defroster Display Order dock (VM1001VMCRADLE) separately | |
VM1C1A2A1AET01A | Indoor Defroster/ ANSI/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ ETSI |
VM1C1A2A1AET0AA | Indoor Defroster/ ANSI/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ RFTerm/ ETSI |
VM1C1A2A1BET01A | Indoor Defroster/ ANSI/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A2C1AET01A | Indoor Defroster/ 5250/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ ETSI |
VM1C1A2C1AET0AA | Indoor Defroster/ 5250/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ RFTerm/ ETSI |
Thor VM1 — CE 6.0 Outdoor Display Order dock (VM1001VMCRADLE) separately | |
VM1C1A3A1AET0AA | Outdoor/ ANSI/ 802.11a/b/g/ Bluetooth/ Int WLAN Antennas/ CE 6.0/ RFTerm/ ETSI |
VM1C1A3A1BET01A | Outdoor/ ANSI/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A3A1BET0AA | Outdoor/ ANSI/ 802.11a/b/g/ Bluetooth/ Ext WLAN Antenna Connections/ CE 6.0/ RFTerm/ ETSI |
VM1C1A3A2AET01A | Outdoor / ANSI / 802.11a/b/g / Bluetooth / GSM & CDMA for data / GPS / Int WLAN Antenna / CE 6.0 / ETSI |
VM1C1A3A2BET01A | Outdoor/ ANSI/ 802.11a/b/g/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ CE 6.0/ ETSI |
VM1C1A3A2BET0AA | Outdoor/ ANSI/ 802.11a/b/g/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ CE 6.0/ RFTerm/ ETSI |
Thor VM1 — WES 2009 Indoor Display Order dock (VM1001VMCRADLE) separately | |
VM1W2A1A1AET0AA | Indoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Int WLAN Antennas/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
VM1W2A1A1BET01A | Indoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ ETSI |
VM1W2A1A1BET0AA | Indoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
VM1W2A1A2BET0AA | Indoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
Thor VM1 — WES 2009 Indoor Defroster Display Order dock (VM1001VMCRADLE) separately | |
VM1W2A2A1AET01A | Indoor Defroster/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Int WLAN Antennas/ 4GB Flash/ WES 2009/ ETSI |
VM1W2A2A1BET0AA | Indoor Defroster/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
Thor VM1 — WES 2009 Outdoor Display Order dock (VM1001VMCRADLE) separately | |
VM1W2A3A1AET01A | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Int WLAN Antennas/ 4GB Flash/ WES 2009/ ETSI |
VM1W2A3A1BET01A | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ ETSI |
VM1W2A3A1BET0AA | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
VM1W2A3A2BET0AA | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ 4GB Flash/ WES 2009/ RFTerm/ ETSI |
VM1W2B3A1AET01A | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ Int WLAN Antennas/ 8GB Flash/ WES 2009/ ETSI |
VM1W2B3A2BET0AA | Outdoor/ ANSI/ 802.11a/b/g/n/ Bluetooth/ GSM & CDMA for data/ GPS/ Ext WLAN Antenna Connections/ 8GB Flash/ WES 2009/ RFTerm/ ETSI |
VM1 cradle, power supply and cables | |
VM1001VMCRADLE | Vehicle Dock with integral power supply, 10 to 60 VDC, DC Power cable included. |
VM1002VMCRADLE | VM1/VM2 Dock: No DC power cable, includes D ball for dock (order if reusing VX8/VX9 power cable and RAM mount) |
VM1003VMCRADLE | Standard Dock for VM1, VM2 or VM3 (Spare — without power cable or RAM ball) |
VM1055CABLE | Cable for VM cradle (VM1, VM2, VM3 DC power cable right angle (spare). One cable is included with some docks. |
VM1302PWRSPLY | AC/DC power supply, (Euro power cord required). |
VM1056CABLE | Power Cable adapts VM dock to 851-070-003 DC/DC converter which is used in the 203-950-002 kit |
VM1077CABLE | Adapter cable for VX5/VX6/VX7 DC power cable. |
VM1078CABLE | POWER CABLE ADAPTER FOR AC POWER SUPPLY, required for VM1301PWRSPLY or VM1302PWRSPLY |
VM1376BATTERY | REPLACEMENT UPS BATTERY |
VM3078CABLE | CABLE ADAPTS CV60 POWER CABLE TO VM SERIES AND CV41 DOCKS |
VM1 mounting brackets | |
9000033PLATE | RAM BALL MOUNTIING BACKER PLATES (QTY 2) WITH NUTS AND BOLTS |
VM1001BRKTKIT | RAM MOUNT KIT, ROUND BASE, SHORT ARM, 5 inches (128mm), BALL FOR VEHICLE DOCK REAR |
VM1001RAMBALL | THOR DOCK BALL, D-SIZE, WITH MOUNTING HARDWARE, for spare docks, included in RAM mount kits |
VM1002BRKTKIT | RAM MOUNT KIT, ROUND BASE, MEDIUM ARM, 8.5 inches (215mm), BALL FOR VEHICLE DOCK REAR |
VM1003BRKTKIT | RAM MOUNT KIT, ROUND BASE, LONG ARM, 13 inches (330mm), BALL FOR VEHICLE DOCK REAR |
VM1004BRKTKIT | RAM MOUNT KIT, FLAT CLAMP BASE, SHORT ARM, 5 inches (128mm), BALL FOR VEHICLE DOCK REAR |
VM1005BRKTKIT | RAM MOUNT KIT, FLAT CLAMP BASE, MEDIUM ARM, 8.5 inches (215mm), BALL FOR VEHICLE DOCK REAR |
VM1006BRKTKIT | RAM MOUNT KIT, FLAT CLAMP BASE, LONG ARM, 13 inches (330mm), BALL FOR VEHICLE DOCK REAR |
VM1007BRKTKIT | RAM MOUNT KIT, PLATE BASE, SHORT ARM, 5 inches (128mm), BALL FOR VEHICLE DOCK REAR |
VM1008BRKTKIT | RAM MOUNT KIT, PLATE BASE, MEDIUM ARM, 8.5 inches (215mm), BALL FOR VEHICLE DOCK REAR |
VM1009BRKTKIT | RAM MOUNT KIT, PLATE BASE, LONG ARM, 13 inches (330mm), BALL FOR VEHICLE DOCK REAR |
VM1010BRKTKIT | Thor U-Bracket mount kit, includes U-Bracket, Adapter Bracket and hardware |
VM1011BRACKET | Thor Adapter Bracket for VX1, VX2, VX4, VX6 & VX7 U-Bracket Mounts |
VX89531PLATE | RAM METAL TABLE STAND PLATE, NO BALL INCLUDED |
VX89535PLATE | PLATE, TRUCK SIDE FOR 1 D-SIZE 2.25 BALL, NO BALL INCLUDED |
VX89A030RAMBALL | BALL D-SIZE 2.25, ROUND 3.68 BASE |
VX89A031RAMBALL | BALL D-SIZE 2.25, FLAT 2.5 CLAMP BASE |
VX89A032RAMBALL | BALL D-SIZE 2.25, 4.75 SQUARE BASE |
VX89A033RAMBALL | BALL D-SIZE 2.25, CLAMP BASE FOR 1.25 TO 1.875 PIPE MOUNT |
VX89A040RAMBALL | BALL D-SIZE 2.25, CLAMP BASE FOR 2 TO 2.5 PIPE MOUNT |
VX89A501RAMARM | RAM MEDIUM ARM, 215mm (8.5 inches) FOR D-SIZE 2.25 BALLS |
VX89A502RAMARM | RAM SHORT ARM, 128mm (5 inches) FOR D-SIZE 2.25 BALLS |
VX89A503RAMARM | RAM LONG ARM, 330mm (13 inches) FOR D-SIZE 2.25 BALLS |
Оставить заявку
на подбор и расчет стоимости оборудования